XLX Multiprotocol Gateway Reflector
   XLXJPN v2.5.2 - Dashboard v2.4.2   /  Service uptime: 94 days 23:28:36
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
27.12.2024 37.20 MB 6.31 MB 203.00 KB 317.00 KB
26.12.2024 50.48 MB 9.08 MB 493.00 KB 83.00 KB
25.12.2024 49.10 MB 7.82 MB 103.00 KB 841.00 KB
24.12.2024 57.11 MB 8.42 MB 113.00 KB 435.00 KB
23.12.2024 51.24 MB 8.19 MB 242.00 KB 191.00 KB
22.12.2024 50.57 MB 8.09 MB 582.00 KB 92.00 KB
21.12.2024 51.36 MB 8.07 MB 366.00 KB 67.00 KB
20.12.2024 48.41 MB 7.41 MB 415.00 KB 415.00 KB
19.12.2024 50.01 MB 8.32 MB 7.00 KB 330.00 KB
18.12.2024 51.44 MB 8.73 MB 452.00 KB 749.00 KB
17.12.2024 55.36 MB 8.78 MB 368.00 KB 803.00 KB
16.12.2024 56.90 MB 7.65 MB 920.00 KB 665.00 KB
15.12.2024 54.08 MB 7.86 MB 85.00 KB 884.00 KB
14.12.2024 52.34 MB 9.07 MB 350.00 KB 74.00 KB
13.12.2024 51.07 MB 9.32 MB 75.00 KB 331.00 KB
12.12.2024 50.67 MB 9.10 MB 687.00 KB 104.00 KB
11.12.2024 50.40 MB 8.46 MB 405.00 KB 467.00 KB
10.12.2024 52.51 MB 9.13 MB 521.00 KB 136.00 KB
09.12.2024 51.53 MB 8.20 MB 543.00 KB 201.00 KB
08.12.2024 52.10 MB 27.71 MB 106.00 KB 723.00 KB
07.12.2024 63.17 MB 8.26 MB 179.00 KB 270.00 KB
06.12.2024 50.82 MB 8.77 MB 844.00 KB 791.00 KB
05.12.2024 56.20 MB 8.64 MB 200.00 KB 659.00 KB
04.12.2024 46.33 MB 9.25 MB 333.00 KB 256.00 KB
03.12.2024 53.67 MB 9.46 MB 687.00 KB 476.00 KB
02.12.2024 51.40 MB 8.56 MB 414.00 KB 575.00 KB
01.12.2024 52.23 MB 9.75 MB 237.00 KB 770.00 KB
30.11.2024 54.86 MB 8.40 MB 879.00 KB 410.00 KB
29.11.2024 54.05 MB 8.29 MB 53.00 KB 295.00 KB
28.11.2024 53.47 MB 9.17 MB 483.00 KB 177.00 KB
Month RX TX Avg Rx Avg TX
December 1.36 GB 248.43 MB 714.00 KB 441.00 KB
November 1.57 GB 295.71 MB 245.00 KB 724.00 KB
October 1.57 GB 279.97 MB 1021.00 KB 989.00 KB
September 5.84 GB 529.85 MB 654.00 KB 875.00 KB
August 354.13 MB 281.65 MB 136.00 KB 664.00 KB
July 414.97 MB 259.85 MB 995.00 KB 875.00 KB
June 586.15 MB 315.68 MB 149.00 KB 697.00 KB
May 318.69 MB 237.86 MB 706.00 KB 884.00 KB
April 1.18 GB 258.66 MB 265.00 KB 680.00 KB
March 1.50 GB 262.84 MB 790.00 KB 860.00 KB
February 1.34 GB 233.35 MB 266.00 KB 362.00 KB
January 1.40 GB 248.40 MB 433.00 KB 407.00 KB
JQ1ZTN@gmail.com